NOTE: We have started changing some entries from the old title format (call letters) to the new title format (Market / Frequency). This is intentional; please do not "correct" it if you encounter any of the updated pages.
Watertown Station List
From CNYRadio.com Station Wiki
Tables are sortable by any column. Click any station's call letters to see its complete CNYRadio.com Station Wiki page. At this time, these tables include only full-power stations.
Market Definition
According to Arbitron (pdf) the Watertown market's metro consists of only Jefferson County. By contrast, the Watertown TV market includes Jefferson, Lewis and Saint Lawrence Counties.
FM Stations
| Frequency | Call Letters | Nickname | Format | City of License |
|---|---|---|---|---|
| 88.9 FM | WSLJ | WSLU (Simulcast) | NPR | Watertown |
| 89.5 FM | WSLU | North Country Public Radio | NPR | Canton |
| 90.1 FM | WKWV | K-Love | Religious | Watertown |
| 90.9 FM | WJNY | WCNY-FM Simulcast | Classical | Watertown |
| 91.7 FM | WRVJ | WRVO Simulcast | NPR | Watertown |
| 92.5 FM | WBLH | Tunes 92.5 | Jack (Variety Hits) | Black River |
| 93.3 FM | WCIZ | Z93 | Classic Rock | Watertown |
| 94.1 FM | WOTT | Rock 94.1 | Rock | Calcium |
| 94.7 FM | WMHI | Mars Hill Network | Religious | Cape Vincent |
| 96.1 FM | WVLF | Mix 96.1 | Hot AC | Norwood |
| 96.7 FM | WYSX | YES FM | Hot AC | Ogdensburg |
| 97.5 FM | WFRY | Froggy 97 | Country | Watertown |
| 99.3 FM | WLLG | The Moose | Country | Lowville |
| 100.7 FM | WEFX | The Fox | Classic Hits | Henderson |
| 102.7 FM | WLYK | 102.7 The Lake | Oldies | Cape Vincent |
| 103.1 FM | WTOJ | Magic 103.1 | AC | Carthage |
| 106.7 FM | WBDR | The Border 106.7 | CHR | Copenhagen |
AM Stations
| Frequency | Call Letters | Nickname | Format | City of License |
|---|---|---|---|---|
| 790 AM | WTNY | 790 WTNY | News/Talk | Watertown |
| 1240 AM | WATN | WATN 1240 | News/Talk | Watertown |
| 1400 AM | WSLB | ESPN Radio 1400 | Sports | Ogdensburg |
| 1410 AM | WNER | ESPN Radio 1410 | Sports | Watertown |
