Here are the latest Utica-Rome market radio Average Quarter Hour audience share estimates (aka “ratings”) as determined by Nielsen.
The Utica-Rome radio market is rated twice a year for 12 weeks at a time. The spring ratings period runs from April through June. The fall ratings period runs from mid-September to mid-December.
Data updated by Nielsen 1/21/26. Persons 12+, Monday-Sunday, 6AM–Midnight, Average Quarter-Hour Share.| Subscriber | Format | SP 24 | FA 24 | SP 25 | FA 25 |
|---|---|---|---|---|---|
| WLZW-FM | Adult Contemporary | 5.2 | 9.3 | 8.8 | 8.4 |
| WFRG-FM | Country | 13.3 | 11.1 | 9.6 | 7.1 |
| WODZ-FM | Classic Hits | 5.2 | 7.1 | 4.6 | 6.7 |
| WSKS-FM | Pop Contemporary Hit Radio | 4.7 | 4.4 | 4.6 | 6.3 |
| WOUR-FM | Classic Rock | 6.4 | 6.6 | 5.0 | 5.9 |
| WIBX-AM | News Talk Information | 4.7 | 4.4 | 2.5 | 5.0 |
| WKVU-FM | Contemporary Christian | 3.0 | 2.2 | 2.1 | 2.5 |
| WBUG-FM | Country | 2.1 | 1.3 | 2.5 | 1.3 |
| WRVO-FM | News Talk Information | 1.3 | 0.9 | 0.8 | 1.3 |
| WUTQ-FM | Talk/Personality | 2.1 | 2.2 | 1.3 | 1.3 |
| WCAN-FM | News Talk Information | 0.4 | * | * | 0.4 |
| WRUN-FM | News Talk Information | * | 0.4 | * | 0.4 |
| WRVN-FM | News Talk Information | 0.4 | 0.4 | 0.4 | 0.4 |
| WAWR-FM | Contemporary Christian | * | * | 0.4 | * |
©2026 The Nielsen Company.
May not be quoted or reproduced without the prior written permission of Nielsen.
An asterisk (*) indicates data not available for this station/survey.
Nielsen only provides “topline” radio ratings data to media outlets like CNYRadio.com. For those who may be unfamiliar with what that means, we hope this explanation is helpful:
In other words, the listings above cannot be considered true “rankings” because non-subscribing stations are omitted. It’s also worth noting that the overall ratings do not necessarily reflect a station’s performance with any particular daypart and/or target demographic.