Here are the latest Syracuse market radio Average Quarter Hour audience share estimates (aka “ratings”) as determined by Nielsen.
The Syracuse radio market is continuously-rated year-round. Each month’s ratings report reflects a station’s “rolling average” for the 3 months listed at the top of the chart.
Data updated by Nielsen 1/21/26. Persons 12+, Monday-Sunday, 6AM–Midnight, Average Quarter-Hour Share.| Subscriber | Format | OCT 25 (AUG-OCT) | NOV 25 (SEP-NOV) | DEC 25 (OCT-DEC) |
|---|---|---|---|---|
| WSYR-AM | News Talk Information | 7.0 | 7.6 | 7.4 |
| WBBS-FM | Country | 7.9 | 7.0 | 7.0 |
| WYYY-FM | Adult Contemporary | 5.8 | 5.8 | 5.5 |
| WWHT-FM | Pop Contemporary Hit Radio | 5.2 | 5.1 | 5.1 |
| WSEN-FM | Classic Hits | 5.8 | 4.9 | 4.9 |
| WOLF-FM | New Country | 3.3 | 3.1 | 3.4 |
| WRVO-FM | News Talk Information | 2.5 | 2.7 | 3.2 |
| WMVN-FM | Rhythmic Contemporary Hit Radio | 2.3 | 2.7 | 2.5 |
| WHEN-AM | Urban Adult Contemporary | 1.2 | 1.4 | 1.7 |
| WAER-FM | News Talk Information | 1.7 | 2.1 | 1.5 |
| WKLZ-FM | Contemporary Christian | 1.2 | 1.0 | 1.1 |
| WGKV-FM | Contemporary Christian | * | * | 0.6 |
| WJPZ-FM | Pop Contemporary Hit Radio | 0.2 | 0.4 | 0.4 |
| WOLF-AM | All Sports | 0.2 | 0.2 | 0.4 |
| WRVD-FM | News Talk Information | 0.2 | 0.2 | 0.2 |
©2026 The Nielsen Company.
May not be quoted or reproduced without the prior written permission of Nielsen.
An asterisk (*) indicates data not available for this station/survey.
Nielsen only provides “topline” radio ratings data to media outlets like CNYRadio.com. For those who may be unfamiliar with what that means, we hope this explanation is helpful:
In other words, the listings above cannot be considered true “rankings” because non-subscribing stations are omitted. It’s also worth noting that the overall ratings do not necessarily reflect a station’s performance with any particular daypart and/or target demographic.