Here are the latest Syracuse market radio Average Quarter Hour audience share estimates (aka “ratings”) as determined by Nielsen.
The Syracuse radio market is continuously-rated year-round. Each month’s ratings report reflects a station’s “rolling average” for the 3 months listed at the top of the chart.
Data updated by Nielsen 10/2/26. Persons 12+, Monday-Sunday, 6AM–Midnight, Average Quarter-Hour Share.| Subscriber | Format | JUN 26 (APR-JUN) | JUL 26 (MAY-JUL) | AUG 26 (JUN-AUG) |
|---|---|---|---|---|
| WBBS-FM | Country | 8.2 | 9.6 | 9.6 |
| WSEN-FM | Classic Hits | 4.2 | 4.7 | 6.2 |
| WYYY-FM | Adult Contemporary | 6.3 | 7.4 | 6.0 |
| WSYR-AM | News Talk Information | 5.3 | 5.2 | 5.1 |
| WWHT-FM | Pop Contemporary Hit Radio | 4.2 | 4.0 | 4.1 |
| WOLF-FM | New Country | 2.7 | 3.1 | 3.4 |
| WMVN-FM | Rhythmic Contemporary Hit Radio | 2.3 | 2.0 | 3.0 |
| WRVO-FM | News Talk Information | 3.4 | 3.4 | 3.0 |
| WAER-FM | News Talk Information | 2.3 | 2.0 | 1.9 |
| WKLZ-FM | Contemporary Christian | 1.1 | 1.8 | 1.9 |
| WHEN-AM | Urban Adult Contemporary | 1.7 | 1.6 | 1.5 |
| WJPZ-FM | Pop Contemporary Hit Radio | 0.8 | 0.7 | 0.6 |
| WOLF-AM | All Sports | 0.2 | 0.4 | 0.6 |
| WGKV-FM | Contemporary Christian | 0.2 | 0.2 | 0.2 |
| WRVD-FM | News Talk Information | 0.2 | * | 0.2 |
| WVOA-AM | Religious | 0.2 | 0.2 | 0.2 |
| WKLZ-IF+ | Contemporary Christian | 0.2 | 0.2 | * |
©2026 The Nielsen Company.
May not be quoted or reproduced without the prior written permission of Nielsen.
An asterisk (*) indicates data not available for this station/survey.
Nielsen only provides “topline” radio ratings data to media outlets like CNYRadio.com. For those who may be unfamiliar with what that means, we hope this explanation is helpful:
In other words, the listings above cannot be considered true “rankings” because non-subscribing stations are omitted. It’s also worth noting that the overall ratings do not necessarily reflect a station’s performance with any particular daypart and/or target demographic.