SYRACUSE — The latest monthly Nielsen Audio top line ratings report shows iHeart’s Country B104 (WBBS) and news/talk WSYR tied at the top of the list of subscribing stations.
Released this week, the estimates reflect a rolling average of audience share between November and January.
Data updated by Nielsen 1/21/26. Persons 12+, Monday-Sunday, 6AM–Midnight, Average Quarter-Hour Share.| Subscriber | Format | OCT 25 (AUG-OCT) | NOV 25 (SEP-NOV) | DEC 25 (OCT-DEC) | JAN 26 (NOV-JAN) |
|---|---|---|---|---|---|
| WSYR-AM | News Talk Information | 7.0 | 7.6 | 7.4 | 7.5 |
| WBBS-FM | Country | 7.9 | 7.0 | 7.0 | 7.5 |
| WYYY-FM | Adult Contemporary | 5.8 | 5.8 | 5.5 | 6.2 |
| WWHT-FM | Pop Contemporary Hit Radio | 5.2 | 5.1 | 5.1 | 4.6 |
| WSEN-FM | Classic Hits | 5.8 | 4.9 | 4.9 | 4.4 |
| WOLF-FM | New Country | 3.3 | 3.1 | 3.4 | 3.7 |
| WRVO-FM | News Talk Information | 2.5 | 2.7 | 3.2 | 3.5 |
| WMVN-FM | Rhythmic Contemporary Hit Radio | 2.3 | 2.7 | 2.5 | 2.4 |
| WHEN-AM | Urban Adult Contemporary | 1.2 | 1.4 | 1.7 | 1.5 |
| WAER-FM | News Talk Information | 1.7 | 2.1 | 1.5 | 1.5 |
| WKLZ-FM | Contemporary Christian | 1.2 | 1.0 | 1.1 | 1.3 |
| WGKV-FM | Contemporary Christian | * | * | 0.6 | 0.7 |
| WJPZ-FM | Pop Contemporary Hit Radio | 0.2 | 0.4 | 0.4 | 0.4 |
| WOLF-AM | All Sports | 0.2 | 0.2 | 0.4 | 0.2 |
| WRVD-FM | News Talk Information | 0.2 | 0.2 | 0.2 | 0.2 |
| WSYR-F3 | Contemporary Christian | * | * | * | 0.2 |
Last month, WSYR held a slight lead over WBBS. Beyond that point, no major changes in rankings.
Next in line is iHeart adult contemporary Y94 (WYYY), with a 0.7 share increase since the previous report, perhaps an affirmation of the station’s annual temporary switch to Christmas music.
For the second month in a row, the Cumulus cluster is notably absent, so we’re unable to see how 93Q (WNTQ) compares to Hot 107.9 (WWHT), for example.
The company terminated its subscriptions to Nielsen Audio reports nationwide at the end of 2025. Weeks later, Cumulus announced plans to reorganize via chapter 11 bankruptcy.
Also absent from the subscriber-only report are Galaxy Media stations like K-Rock (WKRH/WKRL) and TK99 (WTKW/WTKV). The locally-owned company dropped its subscription to “the book” years ago, before Nielsen acquired Arbitron.
Beyond the top 2 stations now being tied, no changes on rankings or significant changes for any stations. Only one addition: the nationally-syndicated Christian music “Air1” format on WSYR-FM-HD3 debuts at the bottom of the chart with a 0.2 share.
That ties it with Fox Sports (WOLF 1490) and WRVD, the Syracuse repeater of Oswego-based NPR affiliate WRVO, with a 0.2. (We’re not sure why Nielsen didn’t combine WRVD and WRVO on a single line as expected.)
No comments yet. Leave a reply to start a conversation.