SYRACUSE — Despite having almost zero local personalities on the air, three radio stations owned by iHeart lead the pack (among subscribing stations) in the latest top-line monthly ratings report from Nielsen.
With a 9.1 share, its highest in quite some time, country-formatted B104.7 (WBBS) increases its lead over news-talk sister WSYR-FM/AM, which drops slightly to a 7.3. Both stations were tied just two months earlier, with WSYR edging ahead of B104.7 for a couple of months before that.
Next up, it’s a tie between iHeart’s adult contemporary Y94 (WYYY) and the classic hits on Craig Fox’s locally-owned The Dinosaur (WSEN), each racking up a 6.0 share. That’s a slight drop for Y94, but a point and a half gain for The Dino. It’s the first book in awhile where Y94’s annual temporary switch to Christmas music is no longer part of the equation.
Starting with this latest report, we’ve decided to “flip the order” of the columns, putting the newest numbers first, making it easier for those of you on mobile devices to see the new data without having to rotate your phone or any other technical gymnastics.
Data updated by Nielsen 5/8/26. Persons 12+, Monday-Sunday, 6AM–Midnight, Average Quarter-Hour Share.| Subscriber | Format | MAR 26 (JAN-MAR) | FEB 26 (DEC-FEB) | JAN 26 (NOV-JAN) | DEC 25 (OCT-DEC) | NOV 25 (SEP-NOV) | OCT 25 (AUG-OCT) |
|---|---|---|---|---|---|---|---|
| WBBS-FM | Country | 9.1 | 8.3 | 7.5 | 7.0 | 7.0 | 7.9 |
| WSYR-AM | News Talk Information | 7.3 | 7.7 | 7.5 | 7.4 | 7.6 | 7.0 |
| WYYY-FM | Adult Contemporary | 6.0 | 6.2 | 6.2 | 5.5 | 5.8 | 5.8 |
| WSEN-FM | Classic Hits | 6.0 | 4.5 | 4.4 | 4.9 | 4.9 | 5.8 |
| WWHT-FM | Pop Contemporary Hit Radio | 3.2 | 3.6 | 4.6 | 5.1 | 5.1 | 5.2 |
| WOLF-FM | New Country | 3.0 | 4.0 | 3.7 | 3.4 | 3.1 | 3.3 |
| WMVN-FM | Rhythmic Contemporary Hit Radio | 2.6 | 2.3 | 2.4 | 2.5 | 2.7 | 2.3 |
| WHEN-AM | Urban Adult Contemporary | 2.2 | 1.9 | 1.5 | 1.7 | 1.4 | 1.2 |
| WAER-FM | News Talk Information | 1.9 | 1.5 | 1.5 | 1.5 | 2.1 | 1.7 |
| WKLZ-FM | Contemporary Christian | 0.9 | 0.9 | 1.3 | 1.1 | 1.0 | 1.2 |
| WOLF-AM | All Sports | 0.4 | 0.4 | 0.2 | 0.4 | 0.2 | 0.2 |
| WJPZ-FM | Pop Contemporary Hit Radio | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 |
| WGKV-FM | Contemporary Christian | * | 0.6 | 0.7 | 0.6 | * | * |
| WRVO-FM | News Talk Information | ??? | 3.0 | 3.5 | 3.2 | 2.7 | 2.5 |
| WRVD-FM | News Talk Information | ??? | 0.2 | 0.2 | 0.2 | 0.2 | |
| WSYR-F3 | Contemporary Christian | 0.2 | * | * | * |
This “topline” data averages the estimated audience sizes among all persons ages 12+, averaged across the entire week between 6am and midnight. Reports are released monthly, based on a rolling 3-month average. Nielsen only releases the numbers for stations that subscribe to the company’s full ratings report. As usual, that means nonsubscribers like Cumulus Media and he locally-owned Galaxy Media cluster are not included. Also this time around, Nielsen omitted Oswego-based NPR affiliate WRVO and its Syracuse repeater WRVD, although Syracuse University’s NPR affiliate, WAER, is listed.
Covering the happenings at dozens of TV and radio stations in two markets is no easy task! We’re always grateful for your “official” station announcements and “unofficial” insider tips. Anytime you’ve got news to share about local radio or TV, use our Contact Form. You can choose whether to include your own contact info, or remain anonymous.
No comments yet. Leave a reply to start a conversation.