12+ Mon-Sun, 6a-12mid.
Population: 551,100.
Market Rank: #88.
Last Update: January 9, 2012.
Station Format Owner SP10 FA10 SP11 FA11
WBBS-FM Country Clear Channel 10.2 10.5 8.9 10.5
WSYR-AM News/Talk Clear Channel 12.4 11.4 8.8 8.2
WRVO-FM/WRVD-FM News/Talk/Variety State University of New York 8.9 8.5 10.2 8.1
WNTQ-FM CHR Cumulus 6.2 6.6 6.4 8.1
WWHT-FM CHR Clear Channel 6.6 6.5 6.7 5.7
WTKW-FM/WTKV-FM Classic Rock Galaxy Communications 3.9 4.3 3.6 5.0
WYYY-FM AC Clear Channel 3.2 2.7 3.3 3.4
WSEN-FM Classic Hits Leatherstocking Media Group 4.6 3.6 3.9 3.1
WMHR-FM Religion Mars Hill 2.2 1.8 2.9 3.0
WAQX-FM Active Rock Cumulus 3.5 2.8 2.7 3.0
WOLF-FM/WWLF-FM Country Wolf Radio 1.7 1.8 2.9 2.9
WAER-FM Jazz/News Syracuse University 2.8 3.2 3.1 2.7
WKRL-FM/WKRH-FM Modern Rock Galaxy Communications 3.2 3.5 3.1 2.6
WCNY-FM News/Classical Public Broadcasting Council 3.7 3.5 4.0 2.4
WZUN-FM Classic Hits Galaxy Communications 2.0 2.2 2.0 2.4
WSYR-FM News/Talk Clear Channel 2.6 3.0 1.8 1.9
WFRG-FM Country Townsquare Media 1.1 1.1 1.5 1.9
WTLA-AM/WSGO-AM Sports Galaxy Communications 1.3 0.9 0.9 1.6
WHEN-AM Urban Clear Channel 1.5 1.8 1.3 1.5
WSEN-AM Oldies Leatherstocking Media Group 0.8 0.8 1.0 1.2
WGKV-FM Contemporary Christian Educational Media Foundation 1.7 1.3 1.2 1.1
WFBL-AM/WMCR-AM News/Talk Leatherstocking Media Group 0.7 1.0 1.0 1.0
WSKO-AM Sports Cumulus 0.6 0.7 0.7 0.9
WOUR-FM Classic Rock Galaxy Communications 0.8 0.9 1.0 0.8
WMVN-FM Rhythmic Oldies Wolf Radio 0.9 1.1 0.9 0.8
WXTL-FM News/Talk Cumulus 0.3 0.6 0.9 0.8
WJPZ-FM CHR WJPZ Radio 0.7 0.7 0.8 0.8
WKLL-FM Modern Rock Galaxy Communications -- 0.5 0.5 0.6
WMCR-FM Classic Hits Leatherstocking Media Group -- 0.5 0.3 0.5
WIII-FM Classic Rock Saga Communications -- -- 0.4 0.4
WUMX-FM Hot AC Galaxy Communications 0.6 0.3 0.3 0.4
Sirius 100 Howard Stern Sirius Satellite Radio 0.7 0.8 1.1 0.3
©2011, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings