12+ Mon-Sun, 6a-12mid.
Population: 567,700.
Market Rank: #89.
Subscriber-Only: Nielsen Audio has only released P12+ results for stations which subscribe to its services. Ratings for non-subscriber stations are not listed here; they can only be viewed by subscribers. As a result, the "rankings" here may not be completely accurate.
Note: Stations owned by Cumulus Media became Arbitron subscribers just before the release of the Fall 2012 report. As a result, numbers for these stations were only provided for Fall 2012 and the previous four reports.
Note: Prior to the Winter 2012 survey period, radio station WXTL 105.9 had carried a news/talk format.
Station | Owner | Format | WI 12 | SP 12 | SU 12 | FA 12 | WI 13 | SP 13 | SU 13 | FA 13 |
---|---|---|---|---|---|---|---|---|---|---|
WBBS-FM | Clear Channel | Country | 11.8 | 11.5 | 11.6 | 11.4 | 10.8 | 11.0 | 11.6 | 9.2 |
WNTQ-FM | Cumulus | CHR | 9.0 | 9.0 | 8.1 | 7.5 | 7.9 | 8.2 | 6.8 | 8.4 |
WSYR-AM | Clear Channel | News Talk | 8.8 | 6.2 | 6.5 | 8.8 | 5.9 | 7.3 | 7.3 | 6.6 |
WWHT-FM | Clear Channel | CHR | 6.5 | 7.2 | 6.5 | 6.5 | 6.5 | 7.8 | 7.8 | 6.5 |
WYYY-FM | Clear Channel | AC | 5.4 | 5.5 | 6.4 | 6.1 | 6.1 | 5.1 | 4.8 | 5.3 |
WHEN-AM | Clear Channel | Urban AC | 2.5 | 1.8 | 3.4 | 3.1 | 4.4 | 3.1 | 2.7 | 4.5 |
WOLF-FM | WOLF Radio Inc. | Country | 1.7 | 2.5 | 4.1 | 2.2 | 2.7 | 2.3 | 3.1 | 3.2 |
WAQX-FM | Cumulus | Active rock | 4.2 | 5.0 | 4.7 | 3.8 | 2.9 | 5.0 | 3.3 | 2.9 |
WXTL-FM | Cumulus | Classic rock | 1.4 | 1.7 | 2.1 | 2.4 | 2.3 | 1.8 | 1.8 | 2.1 |
WMVN-FM | WOLF Radio Inc. | Rhythmic AC | 1.7 | 2.2 | 1.4 | 0.7 | 1.5 | 1.2 | 1.2 | 1.4 |
WSKO-AM | Cumulus | Sports talk | 0.8 | 1.2 | 0.6 | 0.4 | 0.8 | 0.0 | 0.4 | 0.5 |
WVOA-FM | Renard | Religious | 0 | 0.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
©2014 Nielsen Audio.
May not be quoted or reproduced without the prior written permission of Nielsen Audio.