12+ Mon-Sun, 6a-12mid.
Population: 256,500.
Market Rank: #166.
Subscriber-Only: Nielsen Audio has only released P12+ results for stations which subscribe to its services. Ratings for non-subscriber stations are not listed here; they can only be viewed by subscribers. As a result, the "rankings" here may not be completely accurate.
Station | Format | Owner | SP 11 | FA 11 | SP 12 | FA 12 | SP 13 | FA 13 |
---|---|---|---|---|---|---|---|---|
WFRG-FM | Country | Townsquare Media | 13.8 | 13.5 | 12.1 | 12.3 | 15.7 | 14.5 |
WLZW-FM | AC | Townsquare Media | 11.6 | 12.6 | 11.8 | 11.7 | 11.0 | 11.1 |
WIBX-AM | Talk | Townsquare Media | 4.5 | 5.8 | 4.8 | 5.7 | 4.4 | 5.7 |
WSKS/WSKU | CHR | Roser Communications | 9.3 | 7.4 | 5.9 | 7.0 | 7.5 | 5.1 |
WODZ-FM | Oldies | Townsquare Media | 4.8 | 5.8 | 8.4 | 7.7 | 6.9 | 4.8 |
WBUG-FM | Country | Roser Communications | 1.0 | 0.6 | 2.5 | 3.3 | 2.5 | 2.1 |
WUTQ-FM | Soft AC | Roser Communications | 1.9 | 1.8 | 1.4 | 1.7 | 1.9 | 0.9 |
©2014 Nielsen Audio.
May not be quoted or reproduced without the prior written permission of Nielsen Audio.